<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Holographer &#124; Holography &#187; Steve Benton</title>
	<atom:link href="http://holographer.org/tag/steve-benton/feed/" rel="self" type="application/rss+xml" />
	<link>http://holographer.org</link>
	<description>holographer.org</description>
	<lastBuildDate>Tue, 10 Jan 2012 10:32:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Editor&#8217;s note &#8211; Andy Pepper</title>
		<link>http://holographer.org/editors-note-andy-pepper/</link>
		<comments>http://holographer.org/editors-note-andy-pepper/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 09:53:02 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Steve Benton]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=240</guid>
		<description><![CDATA[Stephen Benton was one of those unusual individuals who could influence and encourage people, both within his field of expertise and beyond.
A year after his untimely death, this digital memorial is launched to offer an online venue for those who knew him, so that they can share their memories.
Steve has already been honoured through formal [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Benton was one of those unusual individuals who could influence and encourage people, both within his field of expertise and beyond.</p>
<p>A year after his untimely death, this digital memorial is launched to offer an online venue for those who knew him, so that they can share their memories.<span id="more-240"></span></p>
<p>Steve has already been honoured through formal tributes and dedications. Here we are opening a new chapter &#8211; one which can offer an ongoing global tribute. Not everyone feels comfortable attempting to formalise their memories, some need time to let those memories &#8217;stabilise&#8217; after the sadness of November 2003.</p>
<p>Jean-Marc, Kaveh and myself hope that this space will encourage you to share some of your personal thoughts about Steve and the way he influenced an incredibly wide group of professionals around the world.</p>
<p>We welcome your reminiscences of someone who helped stimulate our visual, academic, business and social world. Please keep them to around 200 words and bear with us if it takes a while for them to be included.</p>
<p><a href="http://apepper.com/"><strong>Andy Pepper</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/editors-note-andy-pepper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven L Smith</title>
		<link>http://holographer.org/steven-l-smith/</link>
		<comments>http://holographer.org/steven-l-smith/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 14:11:34 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Steve Benton]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=299</guid>
		<description><![CDATA[It had been two long days of presentations on Holographic Techniques and Materials and even longer nights when I first met Steve at the Lake Forest holography symposium in 1982 he bounded onto the small stage in the lecture hall next to TJ&#8217;s optics and Holography labs and in his deep voice took everyone&#8217;s attention [...]]]></description>
			<content:encoded><![CDATA[<p>It had been two long days of presentations on Holographic Techniques and Materials and even longer nights when I first met Steve at the Lake Forest holography symposium in 1982 he bounded onto the small stage in the lecture hall next to TJ&#8217;s optics and Holography labs <span id="more-299"></span>and in his deep voice took everyone&#8217;s attention away from the new person they were sitting next to and brought them thru the process of computing a rainbow hologram from the top down. I mean I was blown away, and thought &#8220;hey I could do this&#8221;. You could see that everyone in the room had the same feeling after he finished. He really had a way to bring the technology thru to whatever level of audience he was engaging with.</p>
<p>My favorite memory of Steve was the following conference when I gave a paper on the multi-camera capture system in his session. After what I thought was a shaky presentation, I was terrified of the questions that may come my way and of course Steve was not going to let me off the hook easy as he inquired about issues of image magnification at the extreme camera positions, then smiled at me and said to the group, &#8220;well I am glad that someone just went out and did this&#8221;. </p>
<p>I will always cherish my times of working with Steve, the years at the Media lab collaborating with the fantastic team of students that Steve would always pull together has given me quite a standard with which to measure the ongoing years of my work. I mean that is the point, just go out and do it&#8230; </p>
<p>IN3D, Director Stereoscopic Products<br />
<a href="mailto:steven.smith@inddd.com">steven.smith@inddd.com</a><br />
<a href="http://www.inddd.com">www.inddd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/steven-l-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s note &#8211; Jean-Marc Fournier</title>
		<link>http://holographer.org/editors-note-jean-marc-fournier/</link>
		<comments>http://holographer.org/editors-note-jean-marc-fournier/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 09:41:45 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Steve Benton]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=234</guid>
		<description><![CDATA[The memory of Professor Steve Benton has been commemorated in many magazines, scientific journals, and in the general press. Steve Benton was a teacher, an inventor, an entrepreneur and a scientist. His tremendous skill as a communicator generated numerous interactions that often led to massive cross-alliances among people in the many communities with which he [...]]]></description>
			<content:encoded><![CDATA[<p>The memory of Professor Steve Benton has been commemorated in many magazines, scientific journals, and in the general press. Steve Benton was a teacher, an inventor, an entrepreneur and a scientist. His tremendous skill as a communicator generated numerous interactions that often led to massive cross-alliances among people in the many communities with which he was involved.<span id="more-234"></span></p>
<p>One of the communities in which Steve was extraordinarily active and astonishingly influential is the world of holography. Kaveh has proposed a new way to celebrate Steve Benton&#8217;s life and career, where anyone who knew Professor Benton could post some shared memories on this web site, under the sole condition that the writings be reviewed and accepted by the editors, i.e. yours truly and Andy Pepper.</p>
<p>What will come out of this sort of virtual memorial wall is obviously not clear. At the very least, this website provides a forum for people to contribute their personal memories of Steve. Moreover, this virtual memorial wall would allow friends and colleagues to recollect moments shared with Steve and perhaps reflect on some of Steve&#8217;s special personal qualities that affected all of us.</p>
<p>Contributions should be short, and, obviously courteous. Contributors should not attempt to use this memorial to try to frame a complete or definitive vision of Steve&#8217;s achievements. </p>
<p>Many documents have already contributed to celebrate Steve&#8217;s influence on science, on research, on technology, and on people. Steve himself participated in the framing of the &#8220;BentonVision&#8221; event so well organized at MIT on November 11, 2003. Steve meant this event to be a shared gift for all of us. The very essence of what should be said and remembered in this website has also been written by his wife, Jeanne Benton, in the SPIE issue of Practical Holography dedicated to Steve Benton (Proceeding vol. # 5290). Recently I spoke with Jeanne about what she thought the essence of a memorial website should reflect. &#8220;The real memorial already exists&#8221;, she said, &#8220;Steve&#8217;s students and colleagues living interesting and challenging lives in science is the best memorial Steve could have. What the website might contribute is an opportunity for the community at large to come together. Steve would have really liked that.&#8221;</p>
<p>Let&#8217;s keep this in mind when you submit a note for the web site.</p>
<p><a href="http://www.rowland.org/organization/past_research/optics/fournier.html"><strong>Jean-Marc Fournier</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/editors-note-jean-marc-fournier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rania Khalaf</title>
		<link>http://holographer.org/rania-khalaf/</link>
		<comments>http://holographer.org/rania-khalaf/#comments</comments>
		<pubDate>Fri, 04 Nov 2005 14:07:39 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Steve Benton]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=296</guid>
		<description><![CDATA[It was not until today &#8211; October 23 2005 &#8211; that I found out that Stephen had passed on. I had just met a Phillipino scientist who worked in holography, Percival Almoro, in the laundry room at the University of Stuttgart. I&#8217;d been out of the holography &#8216;loop&#8217; for about 8 years. So I went [...]]]></description>
			<content:encoded><![CDATA[<p>It was not until today &#8211; October 23 2005 &#8211; that I found out that Stephen had passed on. I had just met a Phillipino scientist who worked in holography, Percival Almoro, in the laundry room at the University of Stuttgart. <span id="more-296"></span>I&#8217;d been out of the holography &#8216;loop&#8217; for about 8 years. So I went back to my computer to look Stephen up and catch up with what he&#8217;s been up to in the last, well too many, years since I&#8217;d last looked. Maybe send him a note. I saw the &#8216;in memory&#8217; note on his webpage.</p>
<p>How could that be.. Stephen had made my first semester at MIT exciting: I got to play with lasers and make holograms and it actually fulfilled a major requirement (Institute Lab Class). That was cool. Much cooler than what most other Freshmen were doing in class. He had read my first lab report at the end of the semester, which a little more engineering education later made me realize that it read more like a transcript of a live TV show, sprinkled with optics. I was so naive as to take the instructions literally: report how the lab was going &#8211; along with mishaps and excited expressions (like: &#8220;oh no!&#8221;) . I do hope it made him smile a little. He gave me my first job coz I had a knack for optics &#8211; when I couldn&#8217;t even write a single line of code. I remember filling in my timecard for my first paycheck. He was always ready with support, advice, and a smile; never a hint of hierarchy. How could he be gone, now?</p>
<p>How could I have missed it? It&#8217;s all over the Internet&#8230; It took a meeting between a Lebanese and Philipino in a laundry room in Southern Germany.. what are the odds . One thinks good people will live forever, and time flies.</p>
<p>Stephen was a great man, not just in his scientific abilities but mainly for me &#8211; a 17 year old first semester freshman, continents away from home for the first time ever, being eaten alive by MIT &#8211; he was amazing in his humanity. The world looks slightly dimmer to me now.</p>
<p>Software Engineer, IBM T.J. Watson Research Center<br />
<a href="mailto:rkhalaf@us.ibm.com">rkhalaf@us.ibm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/rania-khalaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Dark</title>
		<link>http://holographer.org/jon-dark/</link>
		<comments>http://holographer.org/jon-dark/#comments</comments>
		<pubDate>Sat, 08 Oct 2005 13:52:57 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Steve Benton]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=294</guid>
		<description><![CDATA[I had known Steve from the mid 70&#8217;s, always chatting at SPIE meetings and such. Here and there throughout the years we&#8217;d bump into each other also. Every Xmas we exchanged best wishes. One year I remember particularly, I think it was Xmas 1999, when I revealed to him that as a child I had [...]]]></description>
			<content:encoded><![CDATA[<p>I had known Steve from the mid 70&#8217;s, always chatting at SPIE meetings and such. Here and there throughout the years we&#8217;d bump into each other also. Every Xmas we exchanged best wishes. <span id="more-294"></span>One year I remember particularly, I think it was Xmas 1999, when I revealed to him that as a child I had established a dream to be a Professor at MIT, but proprietary science and engineering development had spirited me away from the academic, and so over the years, I had envied him. He returned a letter to say that ever since he was a child, he had wanted to work on ultra exciting proprietary science and engineering projects, as a contract engineer, and so over the years, he had envied me!</p>
<p>I think that shared ‹grin›, across thousands of miles, was the most exceptional moment of my career. I miss the guy&#8230;</p>
<p>Former Chief Engineer at Holovision<br />
Head of Cybernetics at McDonnell Douglas<br />
Jonadark/StellarTechnologies</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/jon-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Benton Memorial</title>
		<link>http://holographer.org/steve-benton-memorial/</link>
		<comments>http://holographer.org/steve-benton-memorial/#comments</comments>
		<pubDate>Sat, 30 Jul 2005 09:29:42 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Steve Benton]]></category>
		<category><![CDATA[Memorial]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=229</guid>
		<description><![CDATA[On November 9th 2003, we lost one of the most prominent and popular figures in display holography, Dr Stephen Benton. Many obituaries and articles about him have been published in mainstream media. This page is the Holographer&#8217;s dedication to him. We are inviting everyone who knew Steve to contribute by sharing their most vivid or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wordpress.holographer.net/wp-content/uploads/2009/06/steve-benton.jpg" alt="steve-benton" title="steve-benton" width="100" height="100" class="alignleft size-full wp-image-230" />On November 9th 2003, we lost one of the most prominent and popular figures in display holography, Dr Stephen Benton. Many obituaries and articles about him have been published in mainstream media. This page is the Holographer&#8217;s dedication to him. We are inviting everyone who knew Steve to contribute by sharing their most vivid or cherished memory of him. Rather than long passages, we would prefer short, succint contributions, limited to one or two paragraphs.<span id="more-229"></span></p>
<p>Although these passages should not need much editing, we are happy that two well known figures in the science and art of holography, namely <a href="http://www.rowland.org/organization/past_research/optics/fournier.html" target="_blank">Jean-Marc Fournier</a> and <a href="http://apepper.com/" target="_blank">Andy Pepper</a> have agreed to act as editors for this memorial page. So please contribute, and mail your memories to <a href="mailto:bentonpage@holographer.org">bentonpage@holographer.org</a>. Kindly remember to include your name and any afilliation.</p>
<p><a href="/tag/tribute/"><img src="http://wordpress.holographer.net/wp-content/uploads/2005/07/viewarticles.gif" alt="viewarticles" title="viewarticles" width="94" height="23" class="alignleft size-full wp-image-268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/steve-benton-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tung H. Jeong</title>
		<link>http://holographer.org/tung-h-jeong/</link>
		<comments>http://holographer.org/tung-h-jeong/#comments</comments>
		<pubDate>Fri, 19 Nov 2004 10:18:13 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Steve Benton]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=243</guid>
		<description><![CDATA[It&#8217;s November, again. It&#8217;s a time that I recall flying to Boston with my wife to attend the Benton Vision at MIT last year and was shocked to hear in our motel of his passing a day before the tribute. The tribute was overwhelmingly well attended, but I know many more would have come had [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s November, again. It&#8217;s a time that I recall flying to Boston with my wife to attend the Benton Vision at MIT last year and was shocked to hear in our motel of his passing a day before the tribute. The tribute was overwhelmingly well attended, but I know many more would have come had they be able to.<span id="more-243"></span></p>
<p>Now is time to remember Steve, it&#8217;s a time when many deadlines for the next Practical Holography conference are passing. A time when we would have collaborated on the conference and dealt with the many decision that have to be made. Time I had enjoyed with him by email and on the telephone.</p>
<p>I&#8217;ve known Steve since the day he presented his seminal paper on what was later called &#8220;rainbow&#8221; holography. He had never missed a single conference held in Lake Forest and was an enthusiastic supporter on the short practical holography courses taught before each conference.</p>
<p>I truly miss Steve, more than ever, both as a friend and a colleague.</p>
<p>Professor Emeritus, Lake Forest College<br />
<a href="mailto:jeong@LFC.edu">jeong@LFC.edu</a><br />
<a href="www.lakeforest.edu" target="_blank">www.lakeforest.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/tung-h-jeong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vladimir Markov</title>
		<link>http://holographer.org/vladimir-markov/</link>
		<comments>http://holographer.org/vladimir-markov/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 10:24:50 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Steve Benton]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=247</guid>
		<description><![CDATA[Like many others from the holographic community I had my moments with Steve, spread in both the spatial and temporal domain as, most of the time, we met during conferences in different countries. All of them I remember well. 
We first met in 1976 at the Conference on Holography in Ulyanovsk (Russia) were Steve reported [...]]]></description>
			<content:encoded><![CDATA[<p>Like many others from the holographic community I had my moments with Steve, spread in both the spatial and temporal domain as, most of the time, we met during conferences in different countries. All of them I remember well. <span id="more-247"></span></p>
<p>We first met in 1976 at the Conference on Holography in Ulyanovsk (Russia) were Steve reported on rainbow holography. Although most of my Soviet colleagues were the adherents of Denisyuk reflection holography, Steve&#8217;s impressive results prompted several groups in Russia to change their mind and move into the rainbow world. It was interesting though to see Steve&#8217;s reaction to the high-quality &#8220;Russian&#8221; holograms shown in a small exhibition at this conference. Later on when we met in Kiev, at the SPIE meeting for Holography in 1989, he confessed how much he was impressed. It was during that Kiev meeting I discovered something I didn&#8217;t know about Steve before &#8211; his profound knowledge of, and interest in, art and culture, especially ancient. During a museum tour the &#8216;tortured&#8217; guide had to spend twice as much time responding to Steve&#8217;s questions and comments on the unique artefacts from the museum collection.&#8221;</p>
<p>Vice President; Director of Applied Optics Group<br />
MetroLaser, Inc<br />
<a href="www.metrolaserinc.com" target="_blank">www.metrolaserinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/vladimir-markov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ana Maria Nicholson</title>
		<link>http://holographer.org/ana-maria-nicholson/</link>
		<comments>http://holographer.org/ana-maria-nicholson/#comments</comments>
		<pubDate>Thu, 11 Nov 2004 11:01:08 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Steve Benton]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=256</guid>
		<description><![CDATA[Many of my memories of Steve are of his visits with Jeannie and the children when Peter and I were living in Long Island and Hawaii. Their children and ours were of an age, give or take a couple of years, so the visits became family affairs with picnics and games and of course, much [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my memories of Steve are of his visits with Jeannie and the children when Peter and I were living in Long Island and Hawaii. Their children and ours were of an age, give or take a couple of years, so the visits became family affairs with picnics and games and of course, much talk about holography. <span id="more-256"></span>I remember specially their week-long visit to our home in Hawaii where we had settled when we brought the Center for Experimental Holography to the University of Hawaii. We had a house by the beach, and the children could run free and the grownups could relax, drink wine and enjoy the tropical breezes. At that time there were some young holographers on the Island and the prospect of the great Steve Benton coming was of much interest. So we had a party for everyone involved in holography to meet him. Many came clutching precious, rather dim, 4&#215;5 holograms and I will never forget Steve&#8217;s care and patience. He carefully looked at everyone&#8217;s work, gave encouragement and advice and listened with much sympathy to their dreams about holography.</p>
<p>Director, Center for the Holographic Arts, NY<br />
<a href="mailto:holocenter@mindspring.com">holocenter@mindspring.com</a><br />
<a href="http://www.holocenter.com" target="_blank">www.holocenter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/ana-maria-nicholson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Crenshaw</title>
		<link>http://holographer.org/249/</link>
		<comments>http://holographer.org/249/#comments</comments>
		<pubDate>Thu, 11 Nov 2004 10:28:45 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Steve Benton]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=249</guid>
		<description><![CDATA[I met Steve at the first International Conference on Holography at Lake Forest in 1982. This was a very intimidating week for me and I remember several hundred times thinking there was no way I would be able to understand this difficult medium. By the end of that week, I realized what was unfolding was [...]]]></description>
			<content:encoded><![CDATA[<p>I met Steve at the first International Conference on Holography at Lake Forest in 1982. This was a very intimidating week for me and I remember several hundred times thinking there was no way I would be able to understand this difficult medium. By the end of that week, I realized what was unfolding was a community of like minded, supportive individuals headed up by wonderful people like Benton. <span id="more-249"></span>He was a real &#8220;good guy&#8221; the sort of guy who would sit on the lawn and have a beer with a bunch of Holo hopefuls, treating all of us equally and as if we were all PhD candidates from MIT!</p>
<p>My best moment to remember was running into Benton at an early SPIE conference. He looked at me and with a grin and serious tone of voice said &#8220;ah, you&#8217;re a Lifer, I can tell already&#8221;. I burst out laughing but 20 years later, I guess he was right. The colorful Benton Vision Poster from the MIT event of a year ago greets visitors to the Research facility where I work. When visitors ask about it, I get to tell them about this remarkable man. He is and will continue to be greatly missed.</p>
<p>Research Holographer; Ledalite Research Facility Manager<br />
Ledalite Architectural Products<br />
<a href="mailto:mcrenshaw@ledalite.com">mcrenshaw@ledalite.com</a><br />
<a href="http://www.ledalite.com" target="_blank" >www.ledalite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

