<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Holographer &#124; Holography &#187; Holography</title>
	<atom:link href="http://holographer.org/holography/feed/" rel="self" type="application/rss+xml" />
	<link>http://holographer.org</link>
	<description>holographer.org</description>
	<lastBuildDate>Thu, 06 May 2010 18:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color holographic Imaging</title>
		<link>http://holographer.org/color-holographic-imaging/</link>
		<comments>http://holographer.org/color-holographic-imaging/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:59:57 +0000</pubDate>
		<dc:creator>kaveh</dc:creator>
				<category><![CDATA[Holography]]></category>
		<category><![CDATA[Color Holography]]></category>

		<guid isPermaLink="false">http://holographer.org/?p=687</guid>
		<description><![CDATA[Watch the multimedia recording of Steven Smith’s talk on color holography. He is Senior Research Fellow on the Modern Holography programme at De Montfort University, UK.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://river-valley.tv/color-holographic-imaging/"><img src="http://holographer.org/wp-content/uploads/2009/06/steven_smith-100.jpg" alt="Talk by Steven Smith" title="Talk by Steven Smith" width="100" height="100" class="alignleft size-full wp-image-688" /></a><a href="http://river-valley.tv/color-holographic-imaging/">Watch the multimedia recording</a> of Steven Smith’s talk on color holography. He is Senior Research Fellow on the Modern Holography programme at De Montfort University, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/color-holographic-imaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talk on Display Holography by Steven Smith</title>
		<link>http://holographer.org/talk-on-display-holography-by-steven-smith/</link>
		<comments>http://holographer.org/talk-on-display-holography-by-steven-smith/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:54:49 +0000</pubDate>
		<dc:creator>kaveh</dc:creator>
				<category><![CDATA[Announce]]></category>
		<category><![CDATA[Holography]]></category>
		<category><![CDATA[Colour Holograms]]></category>
		<category><![CDATA[Display Holography]]></category>
		<category><![CDATA[Lasersmith]]></category>
		<category><![CDATA[Steven Smith]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://holographer.org/?p=672</guid>
		<description><![CDATA[The Royal Photographic Society Holography Group is pleased to welcome Steven Smith, currently Senior Research Fellow on the Modern Holography programme at De Montfort University, who will present a background of colour holograms and issues related to professional holographic imaging during the period of his work at The Lasersmith Inc. and the Spatial Imaging Group [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rps.org/events/view/1164" target="_blank"><img src="http://holographer.org/wp-content/uploads/2009/06/rpslogo.gif" alt="rpslogo" title="rpslogo" width="100" height="100" class="alignleft size-full wp-image-673" /></a><a href="http://www.rps.org/">The Royal Photographic Society</a> Holography Group is pleased to welcome Steven Smith, currently Senior Research Fellow on the Modern Holography programme at De Montfort University, who will present a background of colour holograms and issues related to professional holographic imaging during the period of his work at The Lasersmith Inc. and the Spatial Imaging Group at the MIT Media Labs, 1982 – 2004. <a href="http://www.rps.org/events/view/1164" target="_blank">More &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/talk-on-display-holography-by-steven-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording a hologram in a wet emulsion</title>
		<link>http://holographer.org/recording-a-hologram-in-a-wet-emulsion/</link>
		<comments>http://holographer.org/recording-a-hologram-in-a-wet-emulsion/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:41:27 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Holography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Kaveh Bazargan]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[Wet emulsion]]></category>

		<guid isPermaLink="false">http://holographer.org/?p=662</guid>
		<description><![CDATA[Kaveh Bazargankaveh@holographer.org
This is a short tutorial about why a transmission hologram recorded in a wet emulsion might not be viewable when dry. It is a response to a question by Justin W on the Holography Forum.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/"><img src="http://holographer.org/wp-content/uploads/2009/06/the-holographer.png" alt="The Holographer logo" title="The Holographer logo" width="100" height="100" class="alignleft size-full wp-image-670" /></a><span class="author">Kaveh Bazargan</span><br /><span><a href="mailto:kaveh@holographer.org">kaveh@holographer.org</a></span></p>
<p>This is a <a href="http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/">short tutorial</a> about why a transmission hologram recorded in a wet emulsion might not be viewable when dry. It is a response to a question by <a href="http://www.holographyforum.org/phpBB2/viewtopic.php?f=17&#038;t=6784" target="_blank">Justin W on the Holography Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/recording-a-hologram-in-a-wet-emulsion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free talks on holography</title>
		<link>http://holographer.org/free-talks-on-holography/</link>
		<comments>http://holographer.org/free-talks-on-holography/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:16:30 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Announce]]></category>
		<category><![CDATA[Holography]]></category>
		<category><![CDATA[Holograms]]></category>
		<category><![CDATA[Light Gallery]]></category>
		<category><![CDATA[Linda Law]]></category>
		<category><![CDATA[Rudie Berkhout]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=636</guid>
		<description><![CDATA[ Beginning June 13th, each Saturday at 4 pm there will be a gallery talk about Holography at the Play of Light Gallery in Catskill, NY. The list of scheduled talks are as below:  

Saturday June 13th &#8211; The Art of Rudie Berkhout
Saturday June 20th &#8211; Fine Art Holography
Saturday June 27th &#8211; Understanding the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.holographer.net/wp-content/uploads/2009/06/light-gallery.jpg" target="_blank"><img src="http://wordpress.holographer.net/wp-content/uploads/2009/06/light-gallery.jpg" alt="Free talks on holography" title="Free talks on holography" width="100" height="100" class="alignleft size-full wp-image-637" /></a> Beginning June 13th, each Saturday at 4 pm there will be a gallery talk about Holography at the Play of Light Gallery in Catskill, NY. The list of scheduled talks are as below: <span id="more-636"></span> </p>
<ul style="list-style: none;">
<li>Saturday June 13th &ndash; <b>The Art of Rudie Berkhout</b></li>
<li>Saturday June 20th &ndash; <b>Fine Art Holography</b></li>
<li>Saturday June 27th &ndash; <b>Understanding the Basic Types of Holograms</b></li>
<li>Saturday July 11th  &ndash; <b>Color in Holograms</b></li>
</ul>
<p>All talks will be from 4&ndash;5&nbsp;pm. Please RSVP to <a href="mailto:playoflight@mhcable.com" target="_blank">playoflight@mhcable.com</a> to reserve a seat. Seating is limited so sign up early&hellip;</p>
<p>			<b>Linda Law</b>, Gallery Director<br />
			460 Main Street, Catskill, NY 12414, 845-510-8081<br />
			<i>As of June 11 the the new gallery number will be 518-203-1972</i>
			</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/free-talks-on-holography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
