<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Holographer</title>
	<atom:link href="http://holographer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://holographer.org</link>
	<description>holographer.org</description>
	<lastBuildDate>Thu, 11 Feb 2010 09:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Martin Richardson awarded Saxby medal</title>
		<link>http://holographer.org/martin-richardson-awarded-saxby-medal/</link>
		<comments>http://holographer.org/martin-richardson-awarded-saxby-medal/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:35:39 +0000</pubDate>
		<dc:creator>kaveh</dc:creator>
				<category><![CDATA[Announce]]></category>
		<category><![CDATA[Martin Richardson]]></category>
		<category><![CDATA[Saxby medal]]></category>

		<guid isPermaLink="false">http://holographer.org/?p=742</guid>
		<description><![CDATA[From De Montfort University Press OfficeLocal holography expert gains international praise for revolutionary work
A holography expert from Kew in Richmond has won an international award for his significant contributions to the art and science of photography. 
Professor Martin Richardson, Chair in Modern Holography in the Department of Imaging and Communication Design at DMU, has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rps.org/annual-awards/ANNUAL-AWARDS-2009---WINNERS" target="_blank"><img src="http://holographer.org/wp-content/uploads/2009/11/martin-100px-150x150.png" alt="Professor Martin Richardson" title="Professor Martin Richardson" width="100" height="100" class="alignleft size-thumbnail wp-image-743" /></a><span style="color: #999;">From De Montfort University Press Office</span><br /><span class="author">Local holography expert gains international praise for revolutionary work</span></p>
<p>A holography expert from Kew in Richmond has won an international award for his significant contributions to the art and science of photography. <span id="more-742"></span></p>
<p><a href="http://www.martin-richardson.com/" target="_blank">Professor Martin Richardson</a>, Chair in Modern Holography in the Department of Imaging and Communication Design at DMU, has been awarded this year’s <a href="http://www.rps.org/annual-awards/Saxby-Award" target="_blank">Saxby Medal</a> from <a href="http://www.rps.org/" target="_blank">The Royal Photographic Society (RPS)</a>, in recognition for his achievements and contributions to the advancement of holographic imaging – a unique form of photographic printing that creates a three-dimensional (3-D) effect on flat surfaces.</p>
<p>Professor Martin Richardson said: <em>“I feel truly honoured. Very few people in the field of 3-D imaging have been fortunate enough to receive this highly prestigious award so it really is a super additive”</em></p>
<p>Regarded an “imaging pioneer”, Professor Richardson has produced holograms of many famous people, including film directors Martin Scorsese and Alan Parker, as well as the artist Sir Peter Blake and rock legend David Bowie &#8211; all of which has been documented in his first published book Spacebomb: Modern Holograms and Lenticular 1984 – 2004. </p>
<p>He has also been involved with various DMU projects, including the more recent creation of a unique holographic teaching resource which captures mouth shapes in 3D and could become a vital tool for speech therapists.</p>
<p>Other career highlights include the Chinese translation of his second book, The Prime Illusion: Modern Holography in the New Age of Digital Media, which was recently published by the Beijing University Communication Press.</p>
<p>Dr Gerard Moran, Dean of the Faculty of Art and Design said: “What better winner for this award for the art and science of photography? Martin sees no sharp distinction between art and science, and has long advocated the mutually complementary role each plays. I’m delighted for him and for what this award says about DMU’s approach to creative practice”. </p>
<p>Professor Richardson’s holograms are exhibited around the world and can be seen in two national collections including The National Museum of Photography, Film and Television in Bradford and The National Science Museum in London.</p>
<p>The Saxby Medal, endowed by Graham Saxby Hon FRPS, will be presented to Professor Richardson at The RPS annual awards ceremony on 19 November 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/martin-richardson-awarded-saxby-medal/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>ISDH 2009 multimedia recordings</title>
		<link>http://holographer.org/isdh-2009/</link>
		<comments>http://holographer.org/isdh-2009/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:04:53 +0000</pubDate>
		<dc:creator>kaveh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ISDH 2009]]></category>

		<guid isPermaLink="false">http://holographer.org/?p=714</guid>
		<description><![CDATA[Here are our multimedia recordings of the International Symposium on Display Holography (ISDH 2009), held in Shenzhen, China.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://river-valley.tv/?cat=336"><img class="alignleft size-full wp-image-715" title="ISDH 2009" src="http://holographer.org/wp-content/uploads/2009/07/isdh_2009.jpg" alt="ISDH 2009" width="100" height="100" /></a>Here are our <a href="http://river-valley.tv/?cat=336">multimedia recordings</a> of the International Symposium on Display Holography (<a href="http://www.isdh.org.cn/en/index.asp" target="_blank">ISDH 2009</a>), held in Shenzhen, China.</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/isdh-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Live broadcast of ISDH in China</title>
		<link>http://holographer.org/live-broadcast-of-isdh-in-china/</link>
		<comments>http://holographer.org/live-broadcast-of-isdh-in-china/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:23:30 +0000</pubDate>
		<dc:creator>kaveh</dc:creator>
				<category><![CDATA[Announce]]></category>
		<category><![CDATA[ISDH 2009]]></category>

		<guid isPermaLink="false">http://holographer.org/?p=708</guid>
		<description><![CDATA[I promised to try and record and if possible to broadcast the conference from China. This is just to say I am here and set up and ready to go, but am not yet authorized, as there is another professional group of videographers and they have priority. As soon as the organizers allow me, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isdh.org.cn/en/index.asp" target="_blank"><img class="alignleft size-full wp-image-86" title="isdh_2009" src="http://wordpress.holographer.net/wp-content/uploads/2009/04/isdh_2009.jpg" alt="isdh_2009" width="100" height="100" /></a>I promised to try and record and if possible to broadcast the conference from China. This is just to say I am here and set up and ready to go, but am not yet authorized, as there is another professional group of videographers and they have priority. As soon as the organizers allow me, I will start live broadcast of this conference to the world. Thanks for your understanding.
<p style="margin-bottom: 0px;"><strong>Kaveh Bazargan</strong>, The Holographer</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/live-broadcast-of-isdh-in-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Holocenter New York closes</title>
		<link>http://holographer.org/holocenter-new-york-closes/</link>
		<comments>http://holographer.org/holocenter-new-york-closes/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:27:32 +0000</pubDate>
		<dc:creator>kaveh</dc:creator>
				<category><![CDATA[Announce]]></category>
		<category><![CDATA[Holocenter]]></category>

		<guid isPermaLink="false">http://holographer.org/?p=695</guid>
		<description><![CDATA[ Holocenter New York closes due to loss of main funding, but lives on in Ohio State University. More &#187;
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://holocenter.org/" target="_blank"><img alt="" src="http://wordpress.holographer.net/wp-content/uploads/2009/04/holocenter.jpg" title="Holocenter" class="alignleft" width="100" height="100" /></a>Holocenter New York closes due to loss of main funding, but lives on in Ohio State University. <a href="http://holocenter.org/" target="_blank">More &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/holocenter-new-york-closes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color holographic Imaging</title>
		<link>http://holographer.org/color-holographic-imaging/</link>
		<comments>http://holographer.org/color-holographic-imaging/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:59:57 +0000</pubDate>
		<dc:creator>kaveh</dc:creator>
				<category><![CDATA[Holography]]></category>
		<category><![CDATA[Color Holography]]></category>

		<guid isPermaLink="false">http://holographer.org/?p=687</guid>
		<description><![CDATA[Watch the multimedia recording of Steven Smith’s talk on color holography. He is Senior Research Fellow on the Modern Holography programme at De Montfort University, UK.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://river-valley.tv/color-holographic-imaging/"><img src="http://holographer.org/wp-content/uploads/2009/06/steven_smith-100.jpg" alt="Talk by Steven Smith" title="Talk by Steven Smith" width="100" height="100" class="alignleft size-full wp-image-688" /></a><a href="http://river-valley.tv/color-holographic-imaging/">Watch the multimedia recording</a> of Steven Smith’s talk on color holography. He is Senior Research Fellow on the Modern Holography programme at De Montfort University, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/color-holographic-imaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talk on Display Holography by Steven Smith</title>
		<link>http://holographer.org/talk-on-display-holography-by-steven-smith/</link>
		<comments>http://holographer.org/talk-on-display-holography-by-steven-smith/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:54:49 +0000</pubDate>
		<dc:creator>kaveh</dc:creator>
				<category><![CDATA[Announce]]></category>
		<category><![CDATA[Holography]]></category>
		<category><![CDATA[Colour Holograms]]></category>
		<category><![CDATA[Display Holography]]></category>
		<category><![CDATA[Lasersmith]]></category>
		<category><![CDATA[Steven Smith]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://holographer.org/?p=672</guid>
		<description><![CDATA[The Royal Photographic Society Holography Group is pleased to welcome Steven Smith, currently Senior Research Fellow on the Modern Holography programme at De Montfort University, who will present a background of colour holograms and issues related to professional holographic imaging during the period of his work at The Lasersmith Inc. and the Spatial Imaging Group [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rps.org/events/view/1164" target="_blank"><img src="http://holographer.org/wp-content/uploads/2009/06/rpslogo.gif" alt="rpslogo" title="rpslogo" width="100" height="100" class="alignleft size-full wp-image-673" /></a><a href="http://www.rps.org/">The Royal Photographic Society</a> Holography Group is pleased to welcome Steven Smith, currently Senior Research Fellow on the Modern Holography programme at De Montfort University, who will present a background of colour holograms and issues related to professional holographic imaging during the period of his work at The Lasersmith Inc. and the Spatial Imaging Group at the MIT Media Labs, 1982 – 2004. <a href="http://www.rps.org/events/view/1164" target="_blank">More &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/talk-on-display-holography-by-steven-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording a hologram in a wet emulsion</title>
		<link>http://holographer.org/recording-a-hologram-in-a-wet-emulsion/</link>
		<comments>http://holographer.org/recording-a-hologram-in-a-wet-emulsion/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:41:27 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Holography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Kaveh Bazargan]]></category>
		<category><![CDATA[Video tutorial]]></category>
		<category><![CDATA[Wet emulsion]]></category>

		<guid isPermaLink="false">http://holographer.org/?p=662</guid>
		<description><![CDATA[Kaveh Bazargankaveh@holographer.org
This is a short tutorial about why a transmission hologram recorded in a wet emulsion might not be viewable when dry. It is a response to a question by Justin W on the Holography Forum.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/"><img src="http://holographer.org/wp-content/uploads/2009/06/the-holographer.png" alt="The Holographer logo" title="The Holographer logo" width="100" height="100" class="alignleft size-full wp-image-670" /></a><span class="author">Kaveh Bazargan</span><br /><span><a href="mailto:kaveh@holographer.org">kaveh@holographer.org</a></span></p>
<p>This is a <a href="http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/">short tutorial</a> about why a transmission hologram recorded in a wet emulsion might not be viewable when dry. It is a response to a question by <a href="http://www.holographyforum.org/phpBB2/viewtopic.php?f=17&#038;t=6784" target="_blank">Justin W on the Holography Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/recording-a-hologram-in-a-wet-emulsion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free talks on holography</title>
		<link>http://holographer.org/free-talks-on-holography/</link>
		<comments>http://holographer.org/free-talks-on-holography/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:16:30 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Announce]]></category>
		<category><![CDATA[Holography]]></category>
		<category><![CDATA[Holograms]]></category>
		<category><![CDATA[Light Gallery]]></category>
		<category><![CDATA[Linda Law]]></category>
		<category><![CDATA[Rudie Berkhout]]></category>

		<guid isPermaLink="false">http://wordpress.holographer.net/?p=636</guid>
		<description><![CDATA[ Beginning June 13th, each Saturday at 4 pm there will be a gallery talk about Holography at the Play of Light Gallery in Catskill, NY. The list of scheduled talks are as below:  

Saturday June 13th &#8211; The Art of Rudie Berkhout
Saturday June 20th &#8211; Fine Art Holography
Saturday June 27th &#8211; Understanding the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.holographer.net/wp-content/uploads/2009/06/light-gallery.jpg" target="_blank"><img src="http://wordpress.holographer.net/wp-content/uploads/2009/06/light-gallery.jpg" alt="Free talks on holography" title="Free talks on holography" width="100" height="100" class="alignleft size-full wp-image-637" /></a> Beginning June 13th, each Saturday at 4 pm there will be a gallery talk about Holography at the Play of Light Gallery in Catskill, NY. The list of scheduled talks are as below: <span id="more-636"></span> </p>
<ul style="list-style: none;">
<li>Saturday June 13th &ndash; <b>The Art of Rudie Berkhout</b></li>
<li>Saturday June 20th &ndash; <b>Fine Art Holography</b></li>
<li>Saturday June 27th &ndash; <b>Understanding the Basic Types of Holograms</b></li>
<li>Saturday July 11th  &ndash; <b>Color in Holograms</b></li>
</ul>
<p>All talks will be from 4&ndash;5&nbsp;pm. Please RSVP to <a href="mailto:playoflight@mhcable.com" target="_blank">playoflight@mhcable.com</a> to reserve a seat. Seating is limited so sign up early&hellip;</p>
<p>			<b>Linda Law</b>, Gallery Director<br />
			460 Main Street, Catskill, NY 12414, 845-510-8081<br />
			<i>As of June 11 the the new gallery number will be 518-203-1972</i>
			</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/free-talks-on-holography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Holography legend Nick Phillips passes away</title>
		<link>http://holographer.org/holography-legend-nick-phillips-passes-away/</link>
		<comments>http://holographer.org/holography-legend-nick-phillips-passes-away/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:17:05 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Announce]]></category>
		<category><![CDATA[Holography]]></category>
		<category><![CDATA[Legend]]></category>
		<category><![CDATA[Nick Phillips]]></category>
		<category><![CDATA[Obituary]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=45</guid>
		<description><![CDATA[It is with great sadness that we have to announce the passing away of one of the most famous names in display holography, Professor Nick Phillips. He died at his home on Saturday 23 May.
Update: Following a representation by The Holographer, The Times of London printed this obituary.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Nicholas_J._Phillips" target="_blank"><img class="size-full wp-image-50 alignleft" title="Nick Phillips" src="http://wordpress.holographer.net/wp-content/uploads/2009/04/nicholas_john_phillips.jpg" alt="Nick Phillips" width="100" height="100" /></a>It is with great sadness that we have to announce the passing away of one of the most famous names in display holography, <a title="Nick Phillips" href="http://en.wikipedia.org/wiki/Nicholas_J._Phillips" target="_blank">Professor Nick Phillips</a>. He died at his home on Saturday 23 May.
<p><strong>Update:</strong> Following a representation by The Holographer, The Times of London printed <a href="http://www.timesonline.co.uk/tol/comment/obituaries/article6513267.ece" target="_blank">this obituary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/holography-legend-nick-phillips-passes-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Photon League AOOR (Artist–Out–Of–Residence)</title>
		<link>http://holographer.org/the-photon-league-aoor-artist%e2%80%93out%e2%80%93of%e2%80%93residence/</link>
		<comments>http://holographer.org/the-photon-league-aoor-artist%e2%80%93out%e2%80%93of%e2%80%93residence/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:15:38 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Announce]]></category>
		<category><![CDATA[AOOR]]></category>
		<category><![CDATA[Holographic Book]]></category>
		<category><![CDATA[Photon League]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=43</guid>
		<description><![CDATA[The Photon League in collaboration with the Ontario College of Art &#38; Design would like to invite you to submit an application to The Holographic Book Project. More &#187;
]]></description>
			<content:encoded><![CDATA[<p><span class="blogdate"><a href="http://theholographicbookproject.ca/aboutus.html"><img class="alignleft size-full wp-image-56" title="holographic_book" src="http://wordpress.holographer.net/wp-content/uploads/2009/04/holographic_book.png" alt="holographic_book" width="100" height="100" /></a>The Photon League in collaboration with the Ontario College of Art &amp; Design would like to invite you to submit an application to The Holographic Book Project. </span><a href="http://theholographicbookproject.ca/aboutus.html" target="_blank">More &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holographer.org/the-photon-league-aoor-artist%e2%80%93out%e2%80%93of%e2%80%93residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
