<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Holographer | Holography</title>
	<atom:link href="http://holographer.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://holographer.org</link>
	<description>holographer.org</description>
	<lastBuildDate>Tue, 27 Apr 2010 16:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on White light transmission holography by Elroy Pearson</title>
		<link>http://holographer.org/white-light-transmission-holography/comment-page-1/#comment-635</link>
		<dc:creator>Elroy Pearson</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.holographer.net/?p=578#comment-635</guid>
		<description>Hi Kaveh,

This is a great format for teaching about chromatic aberrations in transmission holograms.  It looks like something on which you have spent a lot of time. 

Have you had done an animation yet in which you vary the focal length of the incident wavelengths?

Very nice.  

Elroy</description>
		<content:encoded><![CDATA[<p>Hi Kaveh,</p>
<p>This is a great format for teaching about chromatic aberrations in transmission holograms.  It looks like something on which you have spent a lot of time. </p>
<p>Have you had done an animation yet in which you vary the focal length of the incident wavelengths?</p>
<p>Very nice.  </p>
<p>Elroy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HoloPov: A previsualization program for holographers (version 0.5) by Kaveh</title>
		<link>http://holographer.org/holopov-a-previsualization-program-for-holographers-version-05/comment-page-1/#comment-528</link>
		<dc:creator>Kaveh</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.holographer.net/?p=564#comment-528</guid>
		<description>Thanks for the reminder Arturo. It will come, but can&#039;t say when. I have had a colleague rewrite my &quot;Batch Commander&quot; software which should do this well. Keep reminding me!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder Arturo. It will come, but can&#8217;t say when. I have had a colleague rewrite my &#8220;Batch Commander&#8221; software which should do this well. Keep reminding me!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HoloPov: A previsualization program for holographers (version 0.5) by arturo</title>
		<link>http://holographer.org/holopov-a-previsualization-program-for-holographers-version-05/comment-page-1/#comment-527</link>
		<dc:creator>arturo</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.holographer.net/?p=564#comment-527</guid>
		<description>Hello Kaveh,

I was thinking on trying holopov... is there any new version or the GUI you mentioned? Thanks.</description>
		<content:encoded><![CDATA[<p>Hello Kaveh,</p>
<p>I was thinking on trying holopov&#8230; is there any new version or the GUI you mentioned? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin Richardson awarded Saxby medal by Patrick Flynn</title>
		<link>http://holographer.org/martin-richardson-awarded-saxby-medal/comment-page-1/#comment-448</link>
		<dc:creator>Patrick Flynn</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://holographer.org/?p=742#comment-448</guid>
		<description>Many congrats Martin.  Catch up with you soon.  Patrick</description>
		<content:encoded><![CDATA[<p>Many congrats Martin.  Catch up with you soon.  Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin Richardson awarded Saxby medal by Sarah Maline</title>
		<link>http://holographer.org/martin-richardson-awarded-saxby-medal/comment-page-1/#comment-447</link>
		<dc:creator>Sarah Maline</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://holographer.org/?p=742#comment-447</guid>
		<description>Hi Martin--Belated congratulations!  Loved your new work at Leicester last fall--you are an inspiration!  Chers, Sarah</description>
		<content:encoded><![CDATA[<p>Hi Martin&#8211;Belated congratulations!  Loved your new work at Leicester last fall&#8211;you are an inspiration!  Chers, Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin Richardson awarded Saxby medal by Martin Richardson</title>
		<link>http://holographer.org/martin-richardson-awarded-saxby-medal/comment-page-1/#comment-418</link>
		<dc:creator>Martin Richardson</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://holographer.org/?p=742#comment-418</guid>
		<description>Many Thanks Pascal!

I hope to see you soon,

Martin</description>
		<content:encoded><![CDATA[<p>Many Thanks Pascal!</p>
<p>I hope to see you soon,</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin Richardson awarded Saxby medal by Martin Richardson</title>
		<link>http://holographer.org/martin-richardson-awarded-saxby-medal/comment-page-1/#comment-417</link>
		<dc:creator>Martin Richardson</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://holographer.org/?p=742#comment-417</guid>
		<description>Thank You John!

Catch up soon,

Martin</description>
		<content:encoded><![CDATA[<p>Thank You John!</p>
<p>Catch up soon,</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin Richardson awarded Saxby medal by Pascal GAUCHET</title>
		<link>http://holographer.org/martin-richardson-awarded-saxby-medal/comment-page-1/#comment-372</link>
		<dc:creator>Pascal GAUCHET</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://holographer.org/?p=742#comment-372</guid>
		<description>Bravo Martin. Felicitations!
A bientot.
Best regards.
Pascal GAUCHET</description>
		<content:encoded><![CDATA[<p>Bravo Martin. Felicitations!<br />
A bientot.<br />
Best regards.<br />
Pascal GAUCHET</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin Richardson awarded Saxby medal by John Wiltshire</title>
		<link>http://holographer.org/martin-richardson-awarded-saxby-medal/comment-page-1/#comment-363</link>
		<dc:creator>John Wiltshire</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://holographer.org/?p=742#comment-363</guid>
		<description>Martin --congratulations on this award. Your determination to produce great new images year after year is much admired. 
A well deserved award--a good time to say thanks also for all the attention you gave to help Nick in his last years.
Regards
John Wiltshire</description>
		<content:encoded><![CDATA[<p>Martin &#8211;congratulations on this award. Your determination to produce great new images year after year is much admired.<br />
A well deserved award&#8211;a good time to say thanks also for all the attention you gave to help Nick in his last years.<br />
Regards<br />
John Wiltshire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin Richardson awarded Saxby medal by Martin</title>
		<link>http://holographer.org/martin-richardson-awarded-saxby-medal/comment-page-1/#comment-316</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://holographer.org/?p=742#comment-316</guid>
		<description>Thank you Frithioff!

Warmest Regards,

Martin</description>
		<content:encoded><![CDATA[<p>Thank you Frithioff!</p>
<p>Warmest Regards,</p>
<p>Martin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
